<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very Large Array &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/very-large-array/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Wed, 15 May 2024 01:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Very Large Array &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via HACKADAY: The New Extremely Large Telescopes and The US’ Waning Influence In Astronomy</title>
		<link>https://twiar.net/2024/05/17/via-hackaday-the-new-extremely-large-telescopes-and-the-us-waning-influence-in-astronomy/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 18 May 2024 02:07:11 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Arecibo]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[JWST]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Very Large Array]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21227</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/06/hackadaylogo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />For many decades, the USA has been at the forefront of astronomy, whether with ground-based...]]></description>
		
		
		
			</item>
		<item>
		<title>via HACKADAY: Gravity Wave Detector is Galactic Sized</title>
		<link>https://twiar.net/2023/07/28/via-hackaday-gravity-wave-detector-is-galactic-sized/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 14:18:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Arecibo Observatory]]></category>
		<category><![CDATA[gravity wave]]></category>
		<category><![CDATA[Green Bank Telescope]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[NANOGrav]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[Very Large Array]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16705</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/08/arecibo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Detecting gravity waves isn’t easy. But what if you had a really big detector for...]]></description>
		
		
		
			</item>
		<item>
		<title>Radio interference from satellites is threatening astronomy—zone proposed for testing new technologies</title>
		<link>https://twiar.net/2023/03/06/radio-interference-from-satellites-is-threatening-astronomy-zone-proposed-for-testing-new-technologies/</link>
					<comments>https://twiar.net/2023/03/06/radio-interference-from-satellites-is-threatening-astronomy-zone-proposed-for-testing-new-technologies/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 05:51:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Green Bank Telescope]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Very Large Array]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=14740</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/satellitefarmdishes-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Visible light is just one part of the electromagnetic spectrum that astronomers use to study...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/03/06/radio-interference-from-satellites-is-threatening-astronomy-zone-proposed-for-testing-new-technologies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
