<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDO &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/sdo/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Mon, 15 Jul 2024 20:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>SDO &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via HACKADAY: Solar Dynamics Observatory: Our Solar Early Warning System</title>
		<link>https://twiar.net/2024/07/16/via-hackaday-solar-dynamics-observatory-our-solar-early-warning-system/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 14:08:26 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=22008</guid>

					<description><![CDATA[<img width="150" height="75" src="https://twiar.net/wp-content/uploads/2022/04/solarflare-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/04/solarflare-150x75.jpg 150w, https://twiar.net/wp-content/uploads/2022/04/solarflare-300x150.jpg 300w, https://twiar.net/wp-content/uploads/2022/04/solarflare-768x384.jpg 768w, https://twiar.net/wp-content/uploads/2022/04/solarflare.jpg 900w" sizes="(max-width: 150px) 100vw, 150px" />Ever since the beginning of the Space Age, the inner planets and the Earth-Moon system...]]></description>
		
		
		
			</item>
		<item>
		<title>Sun unleashes most powerful flare in current cycle</title>
		<link>https://twiar.net/2024/02/25/sun-unleashes-most-powerful-flare-in-current-cycle/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 25 Feb 2024 06:40:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19959</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" />Our majestic star was recorded in the act of emitting high-intensity solar flares, which are...]]></description>
		
		
		
			</item>
		<item>
		<title>Sunspot AR3559 has erupted</title>
		<link>https://twiar.net/2024/01/29/sunspot-ar3559-has-erupted/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 17:02:37 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Shortwave]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Parker Spiral]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19471</guid>

					<description><![CDATA[<img width="150" height="79" src="https://twiar.net/wp-content/uploads/2024/01/m-class-flare-150x79.gif" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/01/m-class-flare-150x79.gif 150w, https://twiar.net/wp-content/uploads/2024/01/m-class-flare-300x158.gif 300w" sizes="(max-width: 150px) 100vw, 150px" />Departing sunspot AR3559 erupted Monday morning, Jan 29th (0438 UT), producing a strong M6.8-class solar flare. NASA&#8217;s...]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: The K7RA Solar Update</title>
		<link>https://twiar.net/2024/01/12/via-the-arrl-the-k7ra-solar-update-29/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 03:59:15 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19222</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Eight new sunspot groups emerged over this reporting week, January4-10. Four new sunspot groups appeared...]]></description>
		
		
		
			</item>
		<item>
		<title>Northern Lights May No Longer Be Exclusive To Scandinavian Countries? Nasa Reports Massive Solar Flare (India)</title>
		<link>https://twiar.net/2022/04/18/northern-lights-may-no-longer-be-exclusive-to-scandinavian-countries-nasa-reports-massive-solar-flare-india/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 02:56:31 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=8567</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />On April 17, NASA&#8217;s Solar Dynamics Observatory (SDO) captured the blow of an X1-class solar...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: M1.4 solar flare with earth-directed CME</title>
		<link>https://twiar.net/2022/03/25/space-weather-update-m1-4-solar-flare-with-earth-directed-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 03:14:17 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[SWPC]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=8267</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" loading="lazy" />A huge surprise at 05:26 UTC today as unimpressive sunspot region 2974 produced a long...]]></description>
		
		
		
			</item>
		<item>
		<title>NASA spots solar explosion with the potential to cause radio blackouts on Earth</title>
		<link>https://twiar.net/2022/01/26/nasa-spots-solar-explosion-with-the-potential-to-cause-radio-blackouts-on-earth/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 07:11:55 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[M Class]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>
		<category><![CDATA[solar flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=7403</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />NASA has caught sight of an explosion more than 100 million km from Earth. The...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: First M-class solar flare of a Solar Cycle 25 region!</title>
		<link>https://twiar.net/2020/05/29/space-weather-update-first-m-class-solar-flare-of-a-solar-cycle-25-region/</link>
		
		<dc:creator><![CDATA[K4HSM]]></dc:creator>
		<pubDate>Fri, 29 May 2020 15:15:44 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">http://twiar.net/?p=136</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />925 days. That is the amount of time we had to wait since we last...]]></description>
		
		
		
			</item>
	</channel>
</rss>
