<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photography &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 05 Oct 2025 21:39:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>photography &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: Cold Sensor, Hot Results: Upgrading a DSLR for Astrophotography</title>
		<link>https://twiar.net/2025/11/23/via-hackaday-cold-sensor-hot-results-upgrading-a-dslr-for-astrophotography/</link>
					<comments>https://twiar.net/2025/11/23/via-hackaday-cold-sensor-hot-results-upgrading-a-dslr-for-astrophotography/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 00:45:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36111</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-150x100.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-150x100.png 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-300x200.png 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-1024x683.png 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-768x512.png 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-1280x845.png 1280w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-720x475.png 720w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate.png 1350w" sizes="(max-width: 150px) 100vw, 150px" />When taking pictures of the night sky, any noise picked up by the sensor can...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/11/23/via-hackaday-cold-sensor-hot-results-upgrading-a-dslr-for-astrophotography/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via Hackaday: An Arduino Triggers a Flash With Sound</title>
		<link>https://twiar.net/2024/11/18/via-hackaday-an-arduino-triggers-a-flash-with-sound/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 18:45:00 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[PetaPixel]]></category>
		<category><![CDATA[photography]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=24628</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-150x100.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-150x100.png 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-300x200.png 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-1024x683.png 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-768x512.png 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-1280x845.png 1280w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate-720x475.png 720w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-alternate.png 1350w" sizes="(max-width: 150px) 100vw, 150px" />To capture an instant on film or sensor with a camera, you usually need a...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Amateur Astronomer Images Spy Satellite</title>
		<link>https://twiar.net/2024/09/29/via-hackaday-amateur-astronomer-images-spy-satellite/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 14:45:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[LEO]]></category>
		<category><![CDATA[low earth orbit]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[spying]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=23764</guid>

					<description><![CDATA[<img width="150" height="101" src="https://twiar.net/wp-content/uploads/2024/09/USA-290-satellite-e1726955652178-150x101.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/09/USA-290-satellite-e1726955652178-150x101.webp 150w, https://twiar.net/wp-content/uploads/2024/09/USA-290-satellite-e1726955652178-300x202.webp 300w, https://twiar.net/wp-content/uploads/2024/09/USA-290-satellite-e1726955652178.webp 600w" sizes="(max-width: 150px) 100vw, 150px" />As anyone who’s looked at the sky just before dawn or right after dusk can...]]></description>
		
		
		
			</item>
		<item>
		<title>PHOTOS: 72nd annual Dayton Hamvention</title>
		<link>https://twiar.net/2024/05/21/photos-72nd-annual-dayton-hamvention/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 21 May 2024 13:44:23 +0000</pubDate>
				<category><![CDATA[Convention]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Hamfest]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Xenia]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21356</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/05/hamvention2024-150x84.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/05/hamvention2024-150x84.webp 150w, https://twiar.net/wp-content/uploads/2024/05/hamvention2024-300x169.webp 300w, https://twiar.net/wp-content/uploads/2024/05/hamvention2024-768x432.webp 768w, https://twiar.net/wp-content/uploads/2024/05/hamvention2024.webp 800w" sizes="auto, (max-width: 150px) 100vw, 150px" />The 72nd annual Dayton Hamvention took over the Greene County Fairgrounds &#38; Expo Center in...]]></description>
		
		
		
			</item>
		<item>
		<title>via HACKADAY: Almost Making a Camera Sensor From Scratch</title>
		<link>https://twiar.net/2024/05/06/via-hackaday-almost-making-a-camera-sensor-from-scratch/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 06 May 2024 05:27:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Schottky diode]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21100</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera.jpg 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />On our travels round the hardware world we’ve encountered more than one group pursuing the...]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Anywhere there&#8217;s a camera, now there&#8217;s a risk&#8217;: Billions of users at risk of Peeping Toms</title>
		<link>https://twiar.net/2024/02/19/anywhere-theres-a-camera-now-theres-a-risk-billions-of-users-at-risk-of-peeping-toms/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 19:41:55 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[EM Eye]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[vulnerability]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19835</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2024/02/HAL9000-spy-camera.jpg 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />A new threat to privacy has emerged, as scientists in the US have found a...]]></description>
		
		
		
			</item>
		<item>
		<title>via the RSGB: Photos of your radio shack wanted</title>
		<link>https://twiar.net/2023/01/16/via-the-rsgb-photos-of-your-radio-shack-wanted/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 05:43:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[Bletchley Park]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[National Radio Centre]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shack]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13987</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/Amateurfunkstation-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The RSGB National Radio Centre at Bletchley Park is looking to create a new wall display, illustrating...]]></description>
		
		
		
			</item>
		<item>
		<title>The Internet Archive is building a library of amateur radio broadcasts</title>
		<link>https://twiar.net/2022/10/05/the-internet-archive-is-building-a-library-of-amateur-radio-broadcasts/</link>
					<comments>https://twiar.net/2022/10/05/the-internet-archive-is-building-a-library-of-amateur-radio-broadcasts/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 02:11:33 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[ARDC]]></category>
		<category><![CDATA[DLARC]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[photography]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12473</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/07/EarlyRadio-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The&#160;Internet Archive&#160;is aiming to build up a new library of old content. It&#8217;s expanding beyond&#160;Flash...]]></description>
		
					<wfw:commentRss>https://twiar.net/2022/10/05/the-internet-archive-is-building-a-library-of-amateur-radio-broadcasts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ed Westcott’s call sign: W4UVS (Tennessee)</title>
		<link>https://twiar.net/2021/12/08/ed-westcotts-call-sign-w4uvs-tennessee/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 05:39:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Ed Westcott]]></category>
		<category><![CDATA[Jim Jones]]></category>
		<category><![CDATA[Manhattan Project]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[People&#039;s Temple]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[WWII]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=6412</guid>

					<description><![CDATA[<img width="150" height="112" src="https://twiar.net/wp-content/uploads/2021/12/wvuvs-qsl-150x112.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2021/12/wvuvs-qsl-150x112.jpg 150w, https://twiar.net/wp-content/uploads/2021/12/wvuvs-qsl-300x223.jpg 300w, https://twiar.net/wp-content/uploads/2021/12/wvuvs-qsl.jpg 576w" sizes="auto, (max-width: 150px) 100vw, 150px" />The array of people I meet when giving tours of Oak Ridge never ceases to...]]></description>
		
		
		
			</item>
	</channel>
</rss>
