<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Ocean &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/pacific-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sat, 22 Nov 2025 06:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Pacific Ocean &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Earhart Search Records Declassified</title>
		<link>https://twiar.net/2025/11/23/earhart-search-records-declassified/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 16:05:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Amelia Earhart]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[Franklin Roosevelt]]></category>
		<category><![CDATA[National Archives]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Purdue University]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37447</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-1536x1024.jpg 1536w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-1280x845.jpg 1280w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/05/amelia-earhart.jpg 2048w" sizes="(max-width: 150px) 100vw, 150px" />It has been 88 years since Amelia Earhart and Fred Noonan disappeared over the South...]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: Hams Prepare for Forecasted Busy Hurricane Season</title>
		<link>https://twiar.net/2025/08/17/via-the-arrl-hams-prepare-for-forecasted-busy-hurricane-season/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 08:01:52 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[Hurricane Erin]]></category>
		<category><![CDATA[Hurricane Watch Net]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[WX4NHC]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=34737</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/hurricanes2016-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: Hurricane Erick Updates</title>
		<link>https://twiar.net/2025/06/20/via-the-arrl-hurricane-erick-updates/</link>
					<comments>https://twiar.net/2025/06/20/via-the-arrl-hurricane-erick-updates/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 13:02:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Erick]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=33154</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/08/hurricane-ida-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Read more at ARRL.org]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/06/20/via-the-arrl-hurricane-erick-updates/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via the ARRL: Helena &#8211; Storm Updates</title>
		<link>https://twiar.net/2024/09/25/via-the-arrl-helena-storm-updates/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 14:43:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane John]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[WX4NHC]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=23922</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/08/hurricane-ida-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: Amateur Radio Participates in World’s Largest Naval Exercise</title>
		<link>https://twiar.net/2024/07/26/via-the-arrl-amateur-radio-participates-in-worlds-largest-naval-exercise/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 04:37:14 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific Division]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[RIMPAC]]></category>
		<category><![CDATA[US Navy]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=22223</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/05/armed-forces-usa-military-seals-logos-branding-logoclothz-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />“Partners: Integrated and Prepared” is  the theme for Rim of the Pacific (RIMPAC) 2024, the world’s...]]></description>
		
		
		
			</item>
		<item>
		<title>Gisborne ‘hams’ celebrate impossible achievement of 100 years ago (New Zealand)</title>
		<link>https://twiar.net/2024/05/16/gisborne-hams-celebrate-impossible-achievement-of-100-years-ago-new-zealand/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Thu, 16 May 2024 04:19:36 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21262</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280-150x150.png 150w, https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280-300x300.png 300w, https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280-1024x1024.png 1024w, https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280-768x768.png 768w, https://twiar.net/wp-content/uploads/2020/10/new-zealand-156332_1280.png 1280w" sizes="auto, (max-width: 150px) 100vw, 150px" />Gisborne amateur radio operator Ivan O’Meara was making waves 100 years ago when he made...]]></description>
		
		
		
			</item>
		<item>
		<title>Two Rare Powerful X-Class Solar Flares Just Days Apart Cause Radio Blackouts</title>
		<link>https://twiar.net/2023/08/08/two-rare-powerful-x-class-solar-flares-just-days-apart-cause-radio-blackouts/</link>
					<comments>https://twiar.net/2023/08/08/two-rare-powerful-x-class-solar-flares-just-days-apart-cause-radio-blackouts/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 03:35:29 +0000</pubDate>
				<category><![CDATA[DX]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=17025</guid>

					<description><![CDATA[<img width="150" height="75" src="https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-150x75.jpg 150w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-300x150.jpg 300w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-768x384.jpg 768w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class.jpg 900w" sizes="auto, (max-width: 150px) 100vw, 150px" />Two massive X-class solar flares released over the past few days have caused radio blackouts...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/08/08/two-rare-powerful-x-class-solar-flares-just-days-apart-cause-radio-blackouts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1208</title>
		<link>https://twiar.net/2022/04/23/podcast-this-week-in-amateur-radio-edition-1208/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 24 Apr 2022 01:22:46 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[60m]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Apollo 16]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Bruce Paige]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[emergency communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Friedrichshafen]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hallicrafters]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[IARU Region 1]]></category>
		<category><![CDATA[IARUMS]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NVIS]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tower climbing]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[VK6FLAB]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[Voice of America]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[WIA]]></category>
		<category><![CDATA[World Amateur Radio Day]]></category>
		<category><![CDATA[WSPR]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=8659</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/04/twiarpodcastlogonew-URL-play-button-150x100.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/04/twiarpodcastlogonew-URL-play-button-150x100.png 150w, https://twiar.net/wp-content/uploads/2022/04/twiarpodcastlogonew-URL-play-button-300x200.png 300w, https://twiar.net/wp-content/uploads/2022/04/twiarpodcastlogonew-URL-play-button.png 620w" sizes="auto, (max-width: 150px) 100vw, 150px" />Release Date: April 23, 2022 Here is a summary of the news trending This Week...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="136280840" type="audio/mpeg" />

			</item>
		<item>
		<title>Cataclysmic Volcano Eruption near Tonga, Shockwave Circumnavigates Earth, Tsunamis along Pacific shorelines</title>
		<link>https://twiar.net/2022/01/18/cataclysmic-volcano-eruption-near-tonga-shockwave-circumnavigates-earth-tsunamis-along-pacific-shorelines/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 06:06:29 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Hunga Tonga–Hunga Haʻapai]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=7254</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/01/massive-volcano-eruption-tonga-shockwave.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />Satellites capture one of the most catastrophic volcano eruptions in human history. Sonic blast heard...]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: Comments Invited on New Pacific Remote Islands Marine National Monument Management Plan</title>
		<link>https://twiar.net/2022/01/06/via-the-arrl-comments-invited-on-new-pacific-remote-islands-marine-national-monument-management-plan/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 22:49:11 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Baker Island]]></category>
		<category><![CDATA[Howland Island]]></category>
		<category><![CDATA[Jarvis Island]]></category>
		<category><![CDATA[Johnston Atoll]]></category>
		<category><![CDATA[Kingman Reef]]></category>
		<category><![CDATA[monument management plan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Palmyra Atoll]]></category>
		<category><![CDATA[USFWS]]></category>
		<category><![CDATA[Wake Atoll]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=7018</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/02/Willis_Island-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The National Oceanic and Atmospheric Administration (NOAA) and the US Fish and Wildlife Service (USFWS) have...]]></description>
		
		
		
			</item>
		<item>
		<title>A massive antenna in China can use Earth itself to send signals to submarines thousands of miles away</title>
		<link>https://twiar.net/2021/12/04/a-massive-antenna-in-china-can-use-earth-itself-to-send-signals-to-submarines-thousands-of-miles-away/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 05 Dec 2021 01:55:11 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=6462</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2021/12/submarine-china-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2021/12/submarine-china-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2021/12/submarine-china-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2021/12/submarine-china-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2021/12/submarine-china-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2021/12/submarine-china.jpg 800w" sizes="auto, (max-width: 150px) 100vw, 150px" />The biggest antenna on the planet is up and running in central China, opening up...]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: High School Marine Buoy Transmitter Now Active on 20-Meter WSPR</title>
		<link>https://twiar.net/2020/07/25/via-the-arrl-high-school-marine-buoy-transmitter-now-active-on-20-meter-wspr/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 22:36:46 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[MCHSARC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[WSPR]]></category>
		<guid isPermaLink="false">http://twiar.net/?p=732</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/07/Buoy-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Phil Karn, KA9Q; Randy Standke, KQ6RS, and members of the Mount Carmel High School Amateur...]]></description>
		
		
		
			</item>
	</channel>
</rss>
