<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oort Cloud &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/oort-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Fri, 15 Dec 2023 04:32:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Oort Cloud &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Voyager 1 Is Returning a Mishmash of 1s And 0s From Space. NASA Is Baffled</title>
		<link>https://twiar.net/2023/12/14/voyager-1-is-returning-a-mishmash-of-1s-and-0s-from-space-nasa-is-baffled/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 04:32:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deep space network]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Oort Cloud]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=18842</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/voyager2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Voyager 1, the most distant human-made object from Earth, is sending back a repetitive jumble...]]></description>
		
		
		
			</item>
		<item>
		<title>Giant comet is now visible, here’s how to see it</title>
		<link>https://twiar.net/2022/07/04/giant-comet-is-now-visible-heres-how-to-see-it/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 03:41:11 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[C/2017 K2]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Oort Cloud]]></category>
		<category><![CDATA[PanSTARRS]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=9877</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2022/07/Comet-C-2017-K2.jpg 1280w" sizes="(max-width: 150px) 100vw, 150px" />There is what some astronomers are calling a “giant” comet hurtling across our sky. You...]]></description>
		
		
		
			</item>
	</channel>
</rss>
