<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOAA &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 05 Apr 2026 02:51:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>NOAA &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via the ARRL: The ARRL Solar Update</title>
		<link>https://twiar.net/2026/04/04/via-the-arrl-the-arrl-solar-update-25/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:51:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41096</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-095 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/04/04/via-amsat-ans-095-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:28:27 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[DXCC]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GridMasterMap]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[symposium]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41105</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="(max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-088 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/03/29/via-amsat-ans-088-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 01:48:50 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Azimuth Elevation Rotator]]></category>
		<category><![CDATA[banquet]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[CubeSatSim]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ground station]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[KrakenRF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40956</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="(max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1413 &#8211; Full Version (With repeater ID breaks every 10 minutes)</title>
		<link>https://twiar.net/2026/03/29/podcast-this-week-in-amateur-radio-edition-1413-full-version-with-repeater-id-breaks-every-10-minutes/</link>
		
		<dc:creator><![CDATA[George Bowen]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 01:29:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[Enforcement Bureau]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Friedrichshafen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[hamfests]]></category>
		<category><![CDATA[HamSCI]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Hiram Percy Maxim]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hurricane Watch Net]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[MFJ]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Radio Centre]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NWR]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[QST Magazine]]></category>
		<category><![CDATA[Radio Club of America]]></category>
		<category><![CDATA[radiosport]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transatlantic]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[Voice of America]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40977</guid>

					<description><![CDATA[<img width="150" height="132" src="https://twiar.net/wp-content/uploads/2022/11/twiar-warhol-2-150x132.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/11/twiar-warhol-2-150x132.jpg 150w, https://twiar.net/wp-content/uploads/2022/11/twiar-warhol-2-300x264.jpg 300w, https://twiar.net/wp-content/uploads/2022/11/twiar-warhol-2.jpg 750w" sizes="auto, (max-width: 150px) 100vw, 150px" />Release Date: March 28, 2026 Here is a summary of the news trending…This Week in...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="243185288" type="audio/mpeg" />
<enclosure url="https://www.twiar.net/TWIAR1HR.mp3" length="143997304" type="audio/mpeg" />

			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1413 &#8211; Truncated 1-hour version</title>
		<link>https://twiar.net/2026/03/29/podcast-this-week-in-amateur-radio-edition-1413-truncated-1-hour-version/</link>
		
		<dc:creator><![CDATA[George Bowen]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 01:28:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[Enforcement Bureau]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Friedrichshafen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[hamfests]]></category>
		<category><![CDATA[HamSCI]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Hiram Percy Maxim]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hurricane Watch Net]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[MFJ]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Radio Centre]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NWR]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[QST Magazine]]></category>
		<category><![CDATA[Radio Club of America]]></category>
		<category><![CDATA[radiosport]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transatlantic]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[Voice of America]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40975</guid>

					<description><![CDATA[<img width="150" height="141" src="https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-150x141.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-150x141.png 150w, https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-300x283.png 300w, https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-1024x964.png 1024w, https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-768x723.png 768w, https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small-1536x1447.png 1536w, https://twiar.net/wp-content/uploads/2024/02/1-hour-TWIAR-podcast-small.png 1600w" sizes="auto, (max-width: 150px) 100vw, 150px" />This is a 1-hour version of the weekly podcast for This Week in Amateur Radio....]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="243185288" type="audio/mpeg" />
<enclosure url="https://www.twiar.net/TWIAR1HR.mp3" length="143997304" type="audio/mpeg" />

			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1413 &#8211; LPFM Version (no commercial breaks)</title>
		<link>https://twiar.net/2026/03/29/podcast-this-week-in-amateur-radio-edition-1413-lpfm-version-no-commercial-breaks/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 01:27:11 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[Enforcement Bureau]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Friedrichshafen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[hamfests]]></category>
		<category><![CDATA[HamSCI]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Hiram Percy Maxim]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hurricane Watch Net]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[MFJ]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Radio Centre]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NWR]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[QST Magazine]]></category>
		<category><![CDATA[Radio Club of America]]></category>
		<category><![CDATA[radiosport]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transatlantic]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[Voice of America]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40973</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-1280x845.jpg 1280w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2025/10/ChatGPT-TWIAR-mic.jpg 1536w" sizes="auto, (max-width: 150px) 100vw, 150px" />Release Date: March 28, 2026 Here is a summary of the news trending…This Week in...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="243185288" type="audio/mpeg" />
<enclosure url="https://www.twiar.net/TWIAR1HR.mp3" length="143997304" type="audio/mpeg" />

			</item>
		<item>
		<title>via Hackaday: Accidental Climate Engineering With Disintegrating Satellites</title>
		<link>https://twiar.net/2026/03/25/via-hackaday-accidental-climate-engineering-with-disintegrating-satellites/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 15:45:42 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[deorbit]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40201</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/08/satellitesinorbit-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />For many decades humankind has entertained the notion that we can maybe tweak the Earth’s...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-081 AMSAT News Service Bulletins</title>
		<link>https://twiar.net/2026/03/23/via-amsat-ans-081-amsat-news-service-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 23:27:51 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[CatSat]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[spacewalk]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Ten-Koh 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40717</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-074 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/03/15/via-amsat-ans-074-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 06:38:22 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NUTSAT-3]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Ten-Koh 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40574</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Update</title>
		<link>https://twiar.net/2026/03/13/via-the-arrl-the-arrl-solar-update-24/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 01:05:04 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40514</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-067 AMSAT News Service Bulletins</title>
		<link>https://twiar.net/2026/03/08/via-amsat-ans-067-amsat-news-service-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 12:45:00 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[JAMSAT]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NUTSAT-3]]></category>
		<category><![CDATA[rover]]></category>
