<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milky Way &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Thu, 22 Aug 2024 22:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Milky Way &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: Citizen Scientists Spot Super Fast Moving Object in NASA Data</title>
		<link>https://twiar.net/2024/08/24/via-hackaday-citizen-scientists-spot-super-fast-moving-object-in-nasa-data/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 22:45:43 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[brown dwarf]]></category>
		<category><![CDATA[citizen scientist]]></category>
		<category><![CDATA[citizen scientists]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[Wide-field Infrared Explorer]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=22776</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/08/neowise-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/08/neowise-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2024/08/neowise-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2024/08/neowise-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2024/08/neowise-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2024/08/neowise.jpg 1280w" sizes="(max-width: 150px) 100vw, 150px" />When you were five, you probably spotted your best friend running at “a million miles...]]></description>
		
		
		
			</item>
		<item>
		<title>‘Mysterious dashes’ look like Morse code at the center of the Milky Way</title>
		<link>https://twiar.net/2023/06/04/mysterious-dashes-look-like-morse-code-at-the-center-of-the-milky-way/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 04 Jun 2023 17:29:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[MeerKAT telescope]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Sagittarius A*]]></category>
		<category><![CDATA[SARAO]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16044</guid>

					<description><![CDATA[<img width="150" height="109" src="https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-150x109.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-150x109.webp 150w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-300x217.webp 300w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-1024x742.webp 1024w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-768x556.webp 768w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-1536x1112.webp 1536w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole.webp 2048w" sizes="(max-width: 150px) 100vw, 150px" />Astronomers have captured hundreds of mysterious filaments pointing towards the Milky Way’s supermassive black hole....]]></description>
		
		
		
			</item>
		<item>
		<title>Via Southgate: A radio relic</title>
		<link>https://twiar.net/2022/08/09/via-southgate-a-radio-relic/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 16:20:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Green Bank Telescope]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[West Virginia]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=10756</guid>

					<description><![CDATA[<img width="150" height="102" src="https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-150x102.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-150x102.jpg 150w, https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-300x204.jpg 300w, https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-1024x696.jpg 1024w, https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-768x522.jpg 768w, https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large-1536x1044.jpg 1536w, https://twiar.net/wp-content/uploads/2022/08/gallery-images-largeGBReberScope_large.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />The Astronomy magazine site carries a picture of the radio telescope built in 1937 by...]]></description>
		
		
		
			</item>
		<item>
		<title>Via Southgate: Ham radio and the birth of radio astronomy</title>
		<link>https://twiar.net/2022/07/21/via-southgate-ham-radio-and-the-birth-of-radio-astronomy/</link>
					<comments>https://twiar.net/2022/07/21/via-southgate-ham-radio-and-the-birth-of-radio-astronomy/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 04:03:50 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[satellite dish]]></category>
		<category><![CDATA[Southgate]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=10307</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/satellitefarmdishes-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Penticton Herald newspaper article on the birth of radio astronomy and the role played by radio amateur Grote Reber W9GFZ]]></description>
		
					<wfw:commentRss>https://twiar.net/2022/07/21/via-southgate-ham-radio-and-the-birth-of-radio-astronomy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
