<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-class flare &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/m-class-flare/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Fri, 13 Sep 2024 02:27:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>M-class flare &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Via the RSGB: Propagation News – 1 September 2024</title>
		<link>https://twiar.net/2024/08/30/via-the-rsgb-propagation-news-1-september-2024/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 31 Aug 2024 00:45:00 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[VHF]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=23039</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="(max-width: 150px) 100vw, 150px" />Read more at RSGB.co.uk]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: The K7RA Solar Update</title>
		<link>https://twiar.net/2024/07/14/via-the-arrl-the-k7ra-solar-update-50/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 14 Jul 2024 07:30:46 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=22066</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />New sunspot groups, nine in all, emerged on every day of this reporting week, July...]]></description>
		
		
		
			</item>
		<item>
		<title>Powerful solar flare left Earth without radio communication for 30 minutes</title>
		<link>https://twiar.net/2024/05/05/powerful-solar-flare-left-earth-without-radio-communication-for-30-minutes/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 05 May 2024 04:25:02 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[GOES-16]]></category>
		<category><![CDATA[M-Class]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[X-class]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21120</guid>

					<description><![CDATA[<img width="150" height="75" src="https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-150x75.jpg 150w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-300x150.jpg 300w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class-768x384.jpg 768w, https://twiar.net/wp-content/uploads/2022/05/sun-solar-flare-m-class.jpg 900w" sizes="(max-width: 150px) 100vw, 150px" />On May 1, an extremely powerful solar flare occurred on the Sun, which led to...]]></description>
		
		
		
			</item>
		<item>
		<title>Sunspot AR3559 has erupted</title>
		<link>https://twiar.net/2024/01/29/sunspot-ar3559-has-erupted/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 17:02:37 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Shortwave]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Parker Spiral]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19471</guid>

					<description><![CDATA[<img width="150" height="79" src="https://twiar.net/wp-content/uploads/2024/01/m-class-flare-150x79.gif" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/01/m-class-flare-150x79.gif 150w, https://twiar.net/wp-content/uploads/2024/01/m-class-flare-300x158.gif 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />Departing sunspot AR3559 erupted Monday morning, Jan 29th (0438 UT), producing a strong M6.8-class solar flare. NASA&#8217;s...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Stormy space weather ahead</title>
		<link>https://twiar.net/2023/09/03/space-weather-update-stormy-space-weather-ahead/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 06:34:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=17337</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />A long duration M1.2 solar flare took place around departing sunspot region 3413 yesterday which...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: S2 solar raditation storm, Earth-directed CME</title>
		<link>https://twiar.net/2023/07/29/space-weather-update-s2-solar-raditation-storm-earth-directed-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 30 Jul 2023 01:23:14 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16907</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Solar protons reached the moderate S2 threshold today for the second time this solar cycle....]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Strong M-flares, Filament eruption with CME</title>
		<link>https://twiar.net/2023/07/14/space-weather-update-strong-m-flares-filament-eruption-with-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 04:50:08 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16618</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Welcome to July! A month where both our American and French friends celebrate very important...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: M-class activity from sunspot region 3311</title>
		<link>https://twiar.net/2023/05/21/space-weather-update-m-class-activity-from-sunspot-region-3311/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 21 May 2023 04:02:20 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15851</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />There as been a lot of M-class flare activity the past few days coming from...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: M4.2 solar flare with earth-directed CME</title>
		<link>https://twiar.net/2023/05/10/space-weather-update-m4-2-solar-flare-with-earth-directed-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 10 May 2023 15:30:03 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15628</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />We have had some stormy space weather these first few days of May! Perhaps not...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: M2.1 solar flare and a partial halo CME</title>
		<link>https://twiar.net/2023/05/06/space-weather-update-m2-1-solar-flare-and-a-partial-halo-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 06 May 2023 04:25:09 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15592</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />As you might have noticed&#8230; there has been a lot of M-class activity the past...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal mass ejection impact</title>
		<link>https://twiar.net/2023/04/24/space-weather-update-coronal-mass-ejection-impact/</link>
					<comments>https://twiar.net/2023/04/24/space-weather-update-coronal-mass-ejection-impact/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 03:34:16 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15396</guid>

					<description><![CDATA[<img width="150" height="56" src="https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-150x56.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-150x56.jpg 150w, https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-300x113.jpg 300w, https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-1024x384.jpg 1024w, https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-768x288.jpg 768w, https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare-1536x576.jpg 1536w, https://twiar.net/wp-content/uploads/2022/04/cropped-solarflare.jpg 1600w" sizes="auto, (max-width: 150px) 100vw, 150px" />The coronal mass ejection from the M1.7 solar flare that took place two days ago...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/04/24/space-weather-update-coronal-mass-ejection-impact/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Space Weather Update: M1.7 solar flare, full halo CME</title>
		<link>https://twiar.net/2023/04/23/space-weather-update-m1-7-solar-flare-full-halo-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 23 Apr 2023 07:29:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15368</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />An M1.7 solar flare took place yesterday peaking at 18:12 UTC. The eruption was combined...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal mass ejection arrival</title>
		<link>https://twiar.net/2023/02/26/space-weather-update-coronal-mass-ejection-arrival/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 04:09:32 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=14616</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-rays-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />A coronal mass ejection has arrived at our planet. This is likely the arrival of...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: X1.9 solar flare</title>
		<link>https://twiar.net/2023/01/10/space-weather-update-x1-9-solar-flare/</link>
					<comments>https://twiar.net/2023/01/10/space-weather-update-x1-9-solar-flare/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 23:08:20 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13924</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="auto, (max-width: 150px) 100vw, 150px" />A lot of sunspots on our Sun today which is a promising start for what...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/01/10/space-weather-update-x1-9-solar-flare/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Space Weather Update: Flares, flares, flares!</title>
		<link>https://twiar.net/2022/12/16/space-weather-update-flares-flares-flares/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 17 Dec 2022 02:04:16 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13609</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" loading="lazy" />What a crazy couple of days! After what feels like months of relative silence on...]]></description>
		
		
		
			</item>
		<item>
		<title>Via Southgate: A big dangerous sunspot</title>
		<link>https://twiar.net/2022/10/05/via-southgate-a-big-dangerous-sunspot/</link>
					<comments>https://twiar.net/2022/10/05/via-southgate-a-big-dangerous-sunspot/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 15:49:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[AR3112]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12463</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" loading="lazy" />One of the biggest sunspots in years has just rotated over the sun&#8217;s northeastern limb....]]></description>
		
					<wfw:commentRss>https://twiar.net/2022/10/05/via-southgate-a-big-dangerous-sunspot/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Space Weather Update: Two strong M-class solar flares</title>
		<link>https://twiar.net/2022/10/02/space-weather-update-two-strong-m-class-solar-flares-2/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 02 Oct 2022 23:37:47 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12398</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />We are not seeing much yet of the anticipated geomagnetic storming conditions but our Sun...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth, M-class solar flares</title>
		<link>https://twiar.net/2022/10/01/space-weather-update-coronal-hole-faces-earth-m-class-solar-flares/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 04:54:57 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12381</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />A transequatorial coronal hole is currently facing our planet. The coronal hole stretches from the...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Two strong M-class solar flares</title>
		<link>https://twiar.net/2022/09/17/space-weather-update-two-strong-m-class-solar-flares/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 17 Sep 2022 23:00:33 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11970</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Signs of life from everybody&#8217;s favorite star: our very own Sun. It produced two strong...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Sunspot region 3088 departs, is 3089 about to take over?</title>
		<link>https://twiar.net/2022/09/01/space-weather-update-sunspot-region-3088-departs-is-3089-about-to-take-over/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 03:13:19 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11420</guid>

