<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Soufriere &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/la-soufriere/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 25 Apr 2021 01:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>La Soufriere &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1156</title>
		<link>https://twiar.net/2021/04/24/podcast-this-week-in-amateur-radio-edition-1156/</link>
		
		<dc:creator><![CDATA[K4HSM]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 01:34:21 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Bruce Paige]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[CW Sprint]]></category>
		<category><![CDATA[DARC]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[hamcensus]]></category>
		<category><![CDATA[hiker]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[La Soufriere]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Maglite]]></category>
		<category><![CDATA[Marconi]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planet Mars]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[RF Exposure]]></category>
		<category><![CDATA[Saint Vincent Island]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed test app]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USKA]]></category>
		<category><![CDATA[Virtual Visalia]]></category>
		<category><![CDATA[VK6FLAB]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[WARD]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[WX4NHC]]></category>
		<category><![CDATA[Yasme Foundation]]></category>
		<category><![CDATA[YOTA camp]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=3254</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/twiarpodcastlogonew-URL-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Release Date: April 24, 2021 Here is a summary of the news trending This Week...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="136830699" type="audio/mpeg" />

			</item>
		<item>
		<title>Via the ARRL: Clear Frequencies Requested for Net Providing 24/7 Coverage of St Vincent Volcanic Eruption</title>
		<link>https://twiar.net/2021/04/21/via-the-arrl-clear-frequencies-requested-for-net-providing-24-7-coverage-of-st-vincent-volcanic-eruption/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 03:51:01 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[CEWN]]></category>
		<category><![CDATA[Grenadines]]></category>
		<category><![CDATA[La Soufriere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[St. Vincent]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=3147</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/04/La-Soufriere-2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />The Caribbean Emergency and Weather Net (CEWN) has been providing round-the-clock coverage during the La...]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: Saint Vincent Radio Amateurs on Alert During Volcano Emergency</title>
		<link>https://twiar.net/2021/04/16/via-the-arrl-st-vincent-radio-amateurs-on-alert-during-volcano-emergency/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 03:23:57 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[La Soufriere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[St. Vincent]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=3031</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/04/La-Soufriere-2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Donald de Riggs, J88CD, on the Caribbean island of Saint Vincent, says that on April...]]></description>
		
		
		
			</item>
	</channel>
</rss>
