<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy 15 &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/galaxy-15/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 04 Dec 2022 01:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Galaxy 15 &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>There Are Zombie Satellites Swirling Above Your Head</title>
		<link>https://twiar.net/2022/12/08/there-are-zombie-satellites-swirling-above-your-head/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 13:37:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Galaxy 15]]></category>
		<category><![CDATA[IMAGE Sat]]></category>
		<category><![CDATA[LES-1]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OSCAR-7]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Transit 5B-5]]></category>
		<category><![CDATA[zombie satellites]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13409</guid>

					<description><![CDATA[<img width="150" height="85" src="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg 150w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-300x170.jpg 300w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-768x435.jpg 768w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit.jpg 780w" sizes="(max-width: 150px) 100vw, 150px" />Humans have left a lot of stuff in space. There is so much stuff that&#160;space...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-247 AMSAT News Service Weekly Bulletins for Sep 4</title>
		<link>https://twiar.net/2022/09/04/via-amsat-ans-247-amsat-news-service-weekly-bulletins-for-sep-4/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 04:44:35 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[AMSAT-EA]]></category>
		<category><![CDATA[AROW]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Galaxy 15]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[VUCC]]></category>
		<category><![CDATA[WXtoIMG]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11596</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="(max-width: 150px) 100vw, 150px" />AMSAT NEWS SERVICE ANS–247 The AMSAT News Service bulletins are a free, weekly news and...]]></description>
		
		
		
			</item>
		<item>
		<title>Intelsat’s Galaxy 15 mutes payload as it drifts into other satellite paths</title>
		<link>https://twiar.net/2022/09/01/intelsats-galaxy-15-mutes-payload-as-it-drifts-into-other-satellite-paths/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 02:48:18 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Galaxy 15]]></category>
		<category><![CDATA[geosynchronous]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[satellite]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11489</guid>

					<description><![CDATA[<img width="150" height="85" src="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg 150w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-300x170.jpg 300w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-768x435.jpg 768w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit.jpg 780w" sizes="(max-width: 150px) 100vw, 150px" />Intelsat said the Galaxy 15 broadcast satellite that stopped responding to commands earlier this month...]]></description>
		
		
		
			</item>
		<item>
		<title>Intense solar storms leave Intelsat&#8217;s Galaxy 15 satellite out of control: report</title>
		<link>https://twiar.net/2022/08/24/intense-solar-storms-leave-intelsats-galaxy-15-satellite-out-of-control-report/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 06:09:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Galaxy 15]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[solar flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11276</guid>

					<description><![CDATA[<img width="150" height="85" src="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-150x85.jpg 150w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-300x170.jpg 300w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit-768x435.jpg 768w, https://twiar.net/wp-content/uploads/2022/08/Galaxy-satellite-in-orbit.jpg 780w" sizes="auto, (max-width: 150px) 100vw, 150px" />International satellite services firm Intelsat has lost control of one of its satellites after it...]]></description>
		
		
		
			</item>
	</channel>
</rss>
