<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evacuation &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/evacuation/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 15 Sep 2024 04:25:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>evacuation &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via the ARRL: National Preparedness Month: Ensuring Family Safety</title>
		<link>https://twiar.net/2024/09/15/via-the-arrl-national-preparedness-month-ensuring-family-safety/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 04:24:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[public safety]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=23543</guid>

					<description><![CDATA[<img width="150" height="75" src="https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-150x75.jpg 150w, https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-300x150.jpg 300w, https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-1024x512.jpg 1024w, https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-768x384.jpg 768w, https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-1536x767.jpg 1536w, https://twiar.net/wp-content/uploads/2022/01/ARRL-New-Logo-2048x1023.jpg 2048w" sizes="(max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: Radio Amateurs on Standby Following La Palma Volcanic Eruption</title>
		<link>https://twiar.net/2021/09/23/via-the-arrl-radio-amateurs-on-standby-following-la-palma-volcanic-eruption/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 04:55:37 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cumbre Vieja]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=5254</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/09/Cumbre-Vieja-volcano-canary-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />The Cumbre Vieja volcano on La Palmas in Spain’s Canary Islands erupted for the first...]]></description>
		
		
		
			</item>
	</channel>
</rss>
