<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronal hole &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/coronal-hole/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Fri, 20 Jun 2025 23:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>coronal hole &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via the ARRL: The ARRL Solar Report</title>
		<link>https://twiar.net/2025/06/20/via-the-arrl-the-arrl-solar-report-20/</link>
					<comments>https://twiar.net/2025/06/20/via-the-arrl-the-arrl-solar-report-20/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 23:40:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=33208</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/06/20/via-the-arrl-the-arrl-solar-report-20/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Via the RSGB: Propagation News – 22 June 2025</title>
		<link>https://twiar.net/2025/06/20/via-the-rsgb-propagation-news-22-june-2025/</link>
					<comments>https://twiar.net/2025/06/20/via-the-rsgb-propagation-news-22-june-2025/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 13:18:23 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[meteor scatter]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[noctilucent clouds]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=33164</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" />Read more at RSGB.co.uk]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/06/20/via-the-rsgb-propagation-news-22-june-2025/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Report</title>
		<link>https://twiar.net/2025/05/04/via-the-arrl-the-arrl-solar-report-13/</link>
					<comments>https://twiar.net/2025/05/04/via-the-arrl-the-arrl-solar-report-13/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 04 May 2025 04:56:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[Ellerman Bombs]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=31737</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/05/04/via-the-arrl-the-arrl-solar-report-13/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Via the RSGB: GB2RS News Script for 16 February 2025</title>
		<link>https://twiar.net/2025/02/14/via-the-rsgb-gb2rs-news-script-for-16-february-2025/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 03:04:04 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[Bletchley Park]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[GB2RS]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[girl guides]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[tonight@8]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=28286</guid>

					<description><![CDATA[<img width="150" height="78" src="https://twiar.net/wp-content/uploads/2024/08/rsgb-150x78.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/08/rsgb-150x78.webp 150w, https://twiar.net/wp-content/uploads/2024/08/rsgb-300x157.webp 300w, https://twiar.net/wp-content/uploads/2024/08/rsgb.webp 448w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at RSGB.co.uk]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Report</title>
		<link>https://twiar.net/2025/01/31/via-the-arrl-the-arrl-solar-report/</link>
					<comments>https://twiar.net/2025/01/31/via-the-arrl-the-arrl-solar-report/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 02:39:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[K7RA]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=27966</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/01/31/via-the-arrl-the-arrl-solar-report/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Strong (G3) Geomagnetic Storms are Likely on 16 September 2024</title>
		<link>https://twiar.net/2024/09/16/strong-g3-geomagnetic-storms-are-likely-on-16-september-2024/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 06:11:10 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=23620</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Periods of G3 (Strong) geomagnetic storms are likely on 16 Sep 2024 due to coronal...]]></description>
		
		
		
			</item>
		<item>
		<title>Via the ARRL: The K7RA Solar Update</title>
		<link>https://twiar.net/2024/02/02/via-the-arrl-the-k7ra-solar-update-32/</link>
					<comments>https://twiar.net/2024/02/02/via-the-arrl-the-k7ra-solar-update-32/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 04:31:56 +0000</pubDate>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[C-class flare]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=19527</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />&#8220;ASWFC GEOMAGNETIC DISTURBANCE WARNING ISSUED AT 0248 UTC/02 FEBRUARY 2024 BY THE AUSTRALIAN SPACE WEATHER...]]></description>
		
					<wfw:commentRss>https://twiar.net/2024/02/02/via-the-arrl-the-k7ra-solar-update-32/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Space Weather Update: Active geomagnetic conditions, Coronal hole faces Earth</title>
		<link>https://twiar.net/2022/10/28/space-weather-update-active-geomagnetic-conditions-coronal-hole-faces-earth/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 03:13:28 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12815</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />We are currently seeing enhanced auroral conditions here on Earth. Hard to say what is...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth, M-class solar flares</title>
		<link>https://twiar.net/2022/10/01/space-weather-update-coronal-hole-faces-earth-m-class-solar-flares/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 04:54:57 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12381</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />A transequatorial coronal hole is currently facing our planet. The coronal hole stretches from the...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth</title>
		<link>https://twiar.net/2022/09/02/space-weather-update-coronal-hole-faces-earth-3/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 02:31:05 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11530</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="auto, (max-width: 150px) 100vw, 150px" />A transequatorial coronal hole is currently facing our planet. The coronal hole stretches all the...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: G1 storm watch, M-class solar flare</title>
		<link>https://twiar.net/2022/01/14/space-weather-update-g1-storm-watch-m-class-solar-flare/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 00:47:44 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=7202</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The NOAA SWPC has issued a minor G1 geomagnetic storm watch (max Kp of 5)...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole stream arrival, new alert bars</title>
		<link>https://twiar.net/2021/02/13/space-weather-update-coronal-hole-stream-arrival-new-alert-bars/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 03:48:50 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=2474</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="auto, (max-width: 150px) 100vw, 150px" />We are starting to see some nice geomagnetic activity building up right now as a...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth</title>
		<link>https://twiar.net/2020/10/25/space-weather-update-coronal-hole-faces-earth-2/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 25 Oct 2020 05:24:10 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">http://twiar.net/?p=1523</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-rays-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The NOAA SWPC has issued a minor geomagnetic storm (G1) watch for this Thursday (22...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth</title>
		<link>https://twiar.net/2020/08/26/space-weather-update-coronal-hole-faces-earth/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 13:56:57 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">http://twiar.net/?p=1003</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-rays-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />A coronal hole is facing our planet today. While this coronal hole is poorly defined...]]></description>
		
		
		
			</item>
	</channel>
</rss>
