<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>black hole &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/black-hole/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Mon, 05 Jun 2023 04:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>black hole &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>‘Mysterious dashes’ look like Morse code at the center of the Milky Way</title>
		<link>https://twiar.net/2023/06/04/mysterious-dashes-look-like-morse-code-at-the-center-of-the-milky-way/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 04 Jun 2023 17:29:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[MeerKAT telescope]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Sagittarius A*]]></category>
		<category><![CDATA[SARAO]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16044</guid>

					<description><![CDATA[<img width="150" height="109" src="https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-150x109.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-150x109.webp 150w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-300x217.webp 300w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-1024x742.webp 1024w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-768x556.webp 768w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole-1536x1112.webp 1536w, https://twiar.net/wp-content/uploads/2023/06/morse-code-black-hole.webp 2048w" sizes="(max-width: 150px) 100vw, 150px" />Astronomers have captured hundreds of mysterious filaments pointing towards the Milky Way’s supermassive black hole....]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Recorded The Sound From A Black Hole, And It&#8217;s Super Eerie</title>
		<link>https://twiar.net/2022/08/26/nasa-recorded-the-sound-from-a-black-hole-and-its-super-eerie/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 18:13:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Perseus]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11279</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/nasa-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />NASA has released a haunting audio clip of sound waves rippling out of a supermassive&#160;black...]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio #1109</title>
		<link>https://twiar.net/2020/05/30/podcast-this-week-in-amateur-radio-1109/</link>
		
		<dc:creator><![CDATA[George Bowen]]></dc:creator>
		<pubDate>Sat, 30 May 2020 23:23:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[AO-7]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bruce Paige]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[FT8]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hytera]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[moonbounce]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[rule waivers]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[South Atlantic Anomaly Zone]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[TuneIn]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[VK6FLAB]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WIA]]></category>
		<category><![CDATA[WSJT-X]]></category>
		<guid isPermaLink="false">http://twiar.net/?p=165</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/twiarpodcastlogo-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />This Week in Amateur Radio Edition #1109 Release Date: May 30, 2020 Here is a...]]></description>
		
		
		<enclosure url="http://twiar.net/TWIARHAM.mp3" length="160688854" type="audio/mpeg" />

			</item>
	</channel>
</rss>
