<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>auroras &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/auroras/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Tue, 28 Oct 2025 18:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>auroras &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Via the RSGB: Radio Auroras 3rd Edition</title>
		<link>https://twiar.net/2025/10/29/via-the-rsgb-radio-auroras-3rd-edition/</link>
					<comments>https://twiar.net/2025/10/29/via-the-rsgb-radio-auroras-3rd-edition/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 14:55:23 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[RSGB]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[WSJT-X]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36779</guid>

					<description><![CDATA[<img width="150" height="78" src="https://twiar.net/wp-content/uploads/2024/08/rsgb-150x78.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/08/rsgb-150x78.webp 150w, https://twiar.net/wp-content/uploads/2024/08/rsgb-300x157.webp 300w, https://twiar.net/wp-content/uploads/2024/08/rsgb.webp 448w" sizes="(max-width: 150px) 100vw, 150px" />Read more at RSGB.co.uk]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/29/via-the-rsgb-radio-auroras-3rd-edition/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NASA/NOAA: Solar Max is Underway</title>
		<link>https://twiar.net/2024/10/20/nasa-noaa-solar-max-is-underway/</link>
					<comments>https://twiar.net/2024/10/20/nasa-noaa-solar-max-is-underway/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 05:37:06 +0000</pubDate>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[geomagnetic storm]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=24818</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/solarflare-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="sun" decoding="async" />In a joint statement on Oct. 15th, NASA and NOAA announced that Solar Maximum is...]]></description>
		
					<wfw:commentRss>https://twiar.net/2024/10/20/nasa-noaa-solar-max-is-underway/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via HACKADAY: Radio Emissions Over Sunspots Challenge Models of Stellar Magnetism</title>
		<link>https://twiar.net/2023/12/03/via-hackaday-radio-emissions-over-sunspots-challenge-models-of-stellar-magnetism/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 09:29:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=18633</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="(max-width: 150px) 100vw, 150px" />Sustained radio emissions originating from high over a sunspot are getting researchers thinking in new directions....]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: M2.1 solar flare and a partial halo CME</title>
		<link>https://twiar.net/2023/05/06/space-weather-update-m2-1-solar-flare-and-a-partial-halo-cme/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 06 May 2023 04:25:09 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=15592</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />As you might have noticed&#8230; there has been a lot of M-class activity the past...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Active geomagnetic conditions, Coronal hole faces Earth</title>
		<link>https://twiar.net/2022/10/28/space-weather-update-active-geomagnetic-conditions-coronal-hole-faces-earth/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 03:13:28 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=12815</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />We are currently seeing enhanced auroral conditions here on Earth. Hard to say what is...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: Coronal hole faces Earth</title>
		<link>https://twiar.net/2022/09/02/space-weather-update-coronal-hole-faces-earth-3/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 02:31:05 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[coronal hole]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11530</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-300x300.jpg 300w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1024x1024.jpg 1024w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-768x768.jpg 768w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope-1536x1536.jpg 1536w, https://twiar.net/wp-content/uploads/2020/12/Sunspot-Inouye-Telescope.jpg 1971w" sizes="auto, (max-width: 150px) 100vw, 150px" />A transequatorial coronal hole is currently facing our planet. The coronal hole stretches all the...]]></description>
		
		
		
			</item>
		<item>
		<title>Space Weather Update: S1 storm, CME arrival, M-flares</title>
		<link>https://twiar.net/2022/08/27/space-weather-update-s1-storm-cme-arrival-m-flares/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 02:38:58 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[M-class flare]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[Space Weather]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=11390</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Solar activity is moderate due to numerous M-class solar flares from departing sunspot region 3088....]]></description>
		
		
		
			</item>
		<item>
		<title>Via Southgate: Strange things in the sky, courtesy of SpaceX</title>
		<link>https://twiar.net/2022/06/22/via-southgate-strange-things-in-the-sky-courtesy-of-spacex/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 21:01:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Southgate]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=9581</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/spacex-crewdragon-launch-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Yesterday, SpaceX launched a Falcon 9 rocket from Cape Canaveral. The seemingly routine launch set off a...]]></description>
		
		
		
			</item>
		<item>
		<title>Northern Lights May No Longer Be Exclusive To Scandinavian Countries? Nasa Reports Massive Solar Flare (India)</title>
		<link>https://twiar.net/2022/04/18/northern-lights-may-no-longer-be-exclusive-to-scandinavian-countries-nasa-reports-massive-solar-flare-india/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 02:56:31 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[X-class flare]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=8567</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/sun-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />On April 17, NASA&#8217;s Solar Dynamics Observatory (SDO) captured the blow of an X1-class solar...]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1179</title>
		<link>https://twiar.net/2021/10/02/podcast-this-week-in-amateur-radio-edition-1179/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 03:12:09 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[Barry Goldwater]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Bruce Paige]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[callsigns]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[horseshoe crab]]></category>
		<category><![CDATA[IARU Region 1]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[Parks on the Air]]></category>
		<category><![CDATA[POTA]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[Radio France International]]></category>
		<category><![CDATA[RAIN Report]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Royal Air Force]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[Solar Cycle 24]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VK6FLAB]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[William Shatner]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=5439</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/twiarpodcastlogonew-URL-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Release Date: October 2, 2021 Here is a summary of the news trending This Week...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="168958348" type="audio/mpeg" />

			</item>
	</channel>
</rss>
