<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asteroid &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sat, 15 Feb 2025 03:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>asteroid &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: NASA Taps Webb to Help Study 2032 Asteroid Threat</title>
		<link>https://twiar.net/2025/02/18/via-hackaday-nasa-taps-webb-to-help-study-2032-asteroid-threat/</link>
					<comments>https://twiar.net/2025/02/18/via-hackaday-nasa-taps-webb-to-help-study-2032-asteroid-threat/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 15:45:39 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[DART mission]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=28256</guid>

					<description><![CDATA[<img width="150" height="83" src="https://twiar.net/wp-content/uploads/2022/05/jwst-james-webb-space-telescope-150x83.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/05/jwst-james-webb-space-telescope-150x83.jpg 150w, https://twiar.net/wp-content/uploads/2022/05/jwst-james-webb-space-telescope-300x166.jpg 300w, https://twiar.net/wp-content/uploads/2022/05/jwst-james-webb-space-telescope-768x424.jpg 768w, https://twiar.net/wp-content/uploads/2022/05/jwst-james-webb-space-telescope.jpg 879w" sizes="(max-width: 150px) 100vw, 150px" />In all likelihood, asteroid 2024 YR4 will slip silently past the Earth. Based on the...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/02/18/via-hackaday-nasa-taps-webb-to-help-study-2032-asteroid-threat/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via HACKADAY: Would We Recognize Extraterrestrial Technology If We Saw It?</title>
		<link>https://twiar.net/2023/08/07/via-hackaday-would-we-recognize-extraterrestrial-technology-if-we-saw-it/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 17:23:37 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oumuamua]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=16900</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2023/07/oumuamua-150x100.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2023/07/oumuamua-150x100.webp 150w, https://twiar.net/wp-content/uploads/2023/07/oumuamua-300x200.webp 300w, https://twiar.net/wp-content/uploads/2023/07/oumuamua-1024x683.webp 1024w, https://twiar.net/wp-content/uploads/2023/07/oumuamua-768x512.webp 768w, https://twiar.net/wp-content/uploads/2023/07/oumuamua-720x475.webp 720w, https://twiar.net/wp-content/uploads/2023/07/oumuamua.webp 1200w" sizes="(max-width: 150px) 100vw, 150px" />There’s a common critique in science fiction series like Star Trek about the extraterrestrial species...]]></description>
		
		
		
			</item>
		<item>
		<title>HAARP FACILITY EXPERIMENT BOUNCES RADIO SIGNALS OFF SPACE OBJECT TO HELP BOOST PLANETARY DEFENSE</title>
		<link>https://twiar.net/2023/01/05/haarp-facility-experiment-bounces-radio-signals-off-space-object-to-help-boost-planetary-defense/</link>
					<comments>https://twiar.net/2023/01/05/haarp-facility-experiment-bounces-radio-signals-off-space-object-to-help-boost-planetary-defense/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 01:22:06 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid bounce]]></category>
		<category><![CDATA[HAARP]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13830</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/04/haarp.array1_-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />A 500-foot asteroid passing just twice the distance from Earth to the moon was recently...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/01/05/haarp-facility-experiment-bounces-radio-signals-off-space-object-to-help-boost-planetary-defense/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-001 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2023/01/01/via-amsat-ans-001-amsat-news-service-weekly-bulletins/</link>
					<comments>https://twiar.net/2023/01/01/via-amsat-ans-001-amsat-news-service-weekly-bulletins/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 00:10:30 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[CAS-10]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[orbital debris]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[TJREVERB]]></category>
		<category><![CDATA[W2RS]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13803</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />In this edition: W2RS Memorial AMSAT CW Activity Day to be Held January 1st HAARP...]]></description>
		
					<wfw:commentRss>https://twiar.net/2023/01/01/via-amsat-ans-001-amsat-news-service-weekly-bulletins/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST: This Week in Amateur Radio Edition #1244 &#8211; New Year&#8217;s Edition</title>
		<link>https://twiar.net/2023/01/01/podcast-this-week-in-amateur-radio-edition-1244-new-years-edition/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 05:26:59 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AUXCOMM]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Bruce Paige]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[coronation]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[elmers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Ham Radio University]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[incentive licensing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[King Charles III]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[micro-meteoroid]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Onno Benschop]]></category>
		<category><![CDATA[orbital debris]]></category>
		<category><![CDATA[POTA]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[private land]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[SOTA]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SSTV]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[symbol rate]]></category>
		<category><![CDATA[tower climbing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TWIAR]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VK6FLAB]]></category>
		<category><![CDATA[Yaesu]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13903</guid>

					<description><![CDATA[<img width="150" height="92" src="https://twiar.net/wp-content/uploads/2023/01/2023-nixie-150x92.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2023/01/2023-nixie-150x92.png 150w, https://twiar.net/wp-content/uploads/2023/01/2023-nixie-300x183.png 300w, https://twiar.net/wp-content/uploads/2023/01/2023-nixie-768x470.png 768w, https://twiar.net/wp-content/uploads/2023/01/2023-nixie.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />Release Date: December 31, 2022 Here is a summary of the news trending This Week...]]></description>
		
		
		<enclosure url="https://twiar.net/TWIARHAM.mp3" length="150270790" type="audio/mpeg" />

			</item>
	</channel>
</rss>
