<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>array &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/array/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sat, 29 Mar 2025 03:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>array &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: An Artificial Sun In A Manageable Size</title>
		<link>https://twiar.net/2025/04/16/via-hackaday-an-artificial-sun-in-a-manageable-size/</link>
					<comments>https://twiar.net/2025/04/16/via-hackaday-an-artificial-sun-in-a-manageable-size/#comments</comments>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 20:46:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Artificial Star]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=29431</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-300x169.webp 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-1024x576.webp 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-768x432.webp 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background.webp 1200w" sizes="(max-width: 150px) 100vw, 150px" />The sun is our planet’s source of natural illumination, and though we’ve mastered making artificial...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/04/16/via-hackaday-an-artificial-sun-in-a-manageable-size/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via HACKADAY: Peeking Underground With Giant Flying Antennas</title>
		<link>https://twiar.net/2024/05/24/via-hackaday-peeking-underground-with-giant-flying-antennas/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 24 May 2024 14:17:05 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=21362</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/06/hackadaylogo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Helicopters are perhaps at their coolest when they’re being used as flying cranes — from...]]></description>
		
		
		
			</item>
		<item>
		<title>Australia starts building &#8216;momentous&#8217; radio telescope</title>
		<link>https://twiar.net/2022/12/09/australia-starts-building-momentous-radio-telescope/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 08:13:51 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[SKA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=13450</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/12/ska-australia-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/12/ska-australia-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/12/ska-australia-300x168.jpg 300w, https://twiar.net/wp-content/uploads/2022/12/ska-australia-768x431.jpg 768w, https://twiar.net/wp-content/uploads/2022/12/ska-australia.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" />Australia on Monday started building a vast network of antennas in the Outback, its section...]]></description>
		
		
		
			</item>
	</channel>
</rss>
