<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADS-B &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/tag/ads-b/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Fri, 14 Nov 2025 08:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>ADS-B &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>John Telek, VK1JT is putting lives at risk (Australia)</title>
		<link>https://twiar.net/2025/11/14/john-telek-vk1jt-is-putting-lives-at-risk-australia/</link>
					<comments>https://twiar.net/2025/11/14/john-telek-vk1jt-is-putting-lives-at-risk-australia/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 08:51:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[ADSB]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Civil Aviation Safety Authority]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[SDR]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37220</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/12/australia-156188__340-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2020/12/australia-156188__340-150x150.png 150w, https://twiar.net/wp-content/uploads/2020/12/australia-156188__340-300x300.png 300w, https://twiar.net/wp-content/uploads/2020/12/australia-156188__340.png 340w" sizes="(max-width: 150px) 100vw, 150px" />John Telek, VK1JT, has been caught by fellow amateur ‘ham’ radio operators sending false data...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/11/14/john-telek-vk1jt-is-putting-lives-at-risk-australia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AIS in China: Media misreporting can be threat to radio hams</title>
		<link>https://twiar.net/2021/12/06/ais-in-china-media-misreporting-can-be-threat-to-radio-hams/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 04:15:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[beacons]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRAC]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Media Broadcast]]></category>
		<category><![CDATA[MH370]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=6385</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/12/collage-modes-transportation-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />CRAC reports on the security risk in China of collecting and distributing either shipping AIS...]]></description>
		
		
		
			</item>
	</channel>
</rss>
