<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/category/space/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 05 Apr 2026 02:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>NASA &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: Following Artemis II’s Journey Around the Moon</title>
		<link>https://twiar.net/2026/04/04/via-hackaday-following-artemis-iis-journey-around-the-moon/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:43:58 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Orion]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41059</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="(max-width: 150px) 100vw, 150px" />NASA is going back to the Moon! We’ll follow the crew of Artemis II every...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Interplanetary Clock Keeps Time Across the Solar System</title>
		<link>https://twiar.net/2026/03/22/via-hackaday-interplanetary-clock-keeps-time-across-the-solar-system/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 05:45:43 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[hackaday]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40057</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-300x169.webp 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-1024x576.webp 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-768x432.webp 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background.webp 1200w" sizes="(max-width: 150px) 100vw, 150px" />There are some clocks, mostly in or around international airports, which have multiple faces to...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: NASA Uses Mars Global Localization as GNSS Replacement for the Perseverance Rover</title>
		<link>https://twiar.net/2026/03/07/via-hackaday-nasa-uses-mars-global-localization-as-gnss-replacement-for-the-perseverance-rover/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 07:45:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[Perseverance Rover]]></category>
		<category><![CDATA[Planet Mars]]></category>
		<category><![CDATA[rover]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40207</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/nasa-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Unlike on Earth there aren’t dozens of satellites whizzing around Mars to provide satellite navigation...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: ISS Medical Emergency: An Orbital Ambulance Ride</title>
		<link>https://twiar.net/2026/01/17/via-hackaday-iss-medical-emergency-an-orbital-ambulance-ride/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 04:33:26 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Crew Dragon]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38930</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/06/Crew-Dragon-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Over the course of its nearly 30 years in orbit, the International Space Station has...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: NASA May Have Lost the MAVEN Mars Orbiter</title>
		<link>https://twiar.net/2025/12/15/via-hackaday-nasa-may-have-lost-the-maven-mars-orbiter/</link>
					<comments>https://twiar.net/2025/12/15/via-hackaday-nasa-may-have-lost-the-maven-mars-orbiter/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 01:45:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[Planet Mars]]></category>
		<category><![CDATA[satellite]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38003</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2021/02/Planet-Mars-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />When the orbit of NASA’s Mars Atmosphere and Volatile EvolutioN (MAVEN) spacecraft took it behind...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/12/15/via-hackaday-nasa-may-have-lost-the-maven-mars-orbiter/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via Hackaday: See Voyager’s 1990 ‘Solar System Family Portrait’ Debut</title>
		<link>https://twiar.net/2025/10/28/via-hackaday-see-voyagers-1990-solar-system-family-portrait-debut/</link>
					<comments>https://twiar.net/2025/10/28/via-hackaday-see-voyagers-1990-solar-system-family-portrait-debut/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 02:46:02 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[Voyager]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Voyager 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35586</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/voyager2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />It’s been just over 48 years since Voyager 1 was launched on September 5, 1977...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/28/via-hackaday-see-voyagers-1990-solar-system-family-portrait-debut/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via Hackaday: Receiving Radio Signals from Space Like It’s 1994</title>
		<link>https://twiar.net/2025/10/10/via-hackaday-receiving-radio-signals-from-space-like-its-1994/</link>
					<comments>https://twiar.net/2025/10/10/via-hackaday-receiving-radio-signals-from-space-like-its-1994/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 22:02:36 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[PLL]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35092</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-300x169.webp 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-1024x576.webp 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-768x432.webp 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background.webp 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />For certain situations, older hardware is preferred or even needed to accomplish a task. This...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/10/via-hackaday-receiving-radio-signals-from-space-like-its-1994/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Zombie Satellites Sometimes Come Back To Life, Surprising Even NASA</title>
		<link>https://twiar.net/2025/10/05/zombie-satellites-sometimes-come-back-to-life-surprising-even-nasa/</link>
					<comments>https://twiar.net/2025/10/05/zombie-satellites-sometimes-come-back-to-life-surprising-even-nasa/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 03:10:00 +0000</pubDate>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[AO-7]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[electrostatic discharge]]></category>
		<category><![CDATA[Relay 2]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[zombie satellites]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36181</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/AO7-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />There are thousands of satellites out in space, orbiting the Earth. In most cases, these...]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/05/zombie-satellites-sometimes-come-back-to-life-surprising-even-nasa/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Update</title>
		<link>https://twiar.net/2025/10/05/via-the-arrl-the-arrl-solar-update-4/</link>
					<comments>https://twiar.net/2025/10/05/via-the-arrl-the-arrl-solar-update-4/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 06:51:14 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36109</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/05/via-the-arrl-the-arrl-solar-update-4/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via the ARRL: Hams Needed to Track NASA Moon Mission</title>
		<link>https://twiar.net/2025/10/05/via-the-arrl-hams-needed-to-track-nasa-moon-mission/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 06:46:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Moon]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35984</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: Hams Needed to Track NASA Moon Misson</title>
		<link>https://twiar.net/2025/09/28/via-the-arrl-hams-needed-to-track-nasa-moon-misson/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 19:10:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Canadian Space Agency]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35924</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: NASA Seeks Volunteers to Track Artemis II Mission</title>
		<link>https://twiar.net/2025/09/08/via-hackaday-nasa-seeks-volunteers-to-track-artemis-ii-mission/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 08:45:38 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[S-Band]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35195</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />As NASA’s Artemis program trundles onwards at the blazing pace of a disused and very...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Annealing in Space: How NASA Saved JunoCam in Orbit Around Jupiter</title>
		<link>https://twiar.net/2025/08/20/via-hackaday-annealing-in-space-how-nasa-saved-junocam-in-orbit-around-jupiter/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 11:45:39 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[spacecraft]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=34098</guid>

					<description><![CDATA[<img width="150" height="95" src="https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-150x95.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-150x95.png 150w, https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-300x191.png 300w, https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-1024x650.png 1024w, https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-768x488.png 768w, https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir-1536x975.png 1536w, https://twiar.net/wp-content/uploads/2022/08/jwst-jupiter-ir.png 1970w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Juno spacecraft was launched towards Jupiter in August of 2011 as part of the...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Remembering James Lovell: the Man Who Cheated Death in Space</title>
		<link>https://twiar.net/2025/08/19/via-hackaday-remembering-james-lovell-the-man-who-cheated-death-in-space/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 21:49:45 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo 13]]></category>
		<category><![CDATA[Moon]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=34630</guid>

					<description><![CDATA[<img width="150" height="88" src="https://twiar.net/wp-content/uploads/2025/08/apollo-13-13-150x88.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/08/apollo-13-13-150x88.webp 150w, https://twiar.net/wp-content/uploads/2025/08/apollo-13-13-300x175.webp 300w, https://twiar.net/wp-content/uploads/2025/08/apollo-13-13-1024x597.webp 1024w, https://twiar.net/wp-content/uploads/2025/08/apollo-13-13-768x448.webp 768w, https://twiar.net/wp-content/uploads/2025/08/apollo-13-13.webp 1481w" sizes="auto, (max-width: 150px) 100vw, 150px" />Many people have looked Death in the eye sockets and survived to tell others about...]]></description>
		
		
		
			</item>
		<item>
		<title>via Amateur Radio Daily: HamTV is Active on the International Space Station</title>
		<link>https://twiar.net/2025/07/31/via-amateur-radio-daily-hamtv-is-active-on-the-international-space-station/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 17:45:38 +0000</pubDate>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[HamTV]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=34302</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/internationalspacestation-ISS-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />The installation of new equipment aboard the International Space Station (ISS) to reenable HamTV appears...]]></description>
		
		
		
			</item>
		<item>
		<title>Long-Dead NASA Satellite Suddenly Emits Powerful Radio Pulse</title>
		<link>https://twiar.net/2025/06/24/long-dead-nasa-satellite-suddenly-emits-powerful-radio-pulse/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 17:20:00 +0000</pubDate>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[electrostatic discharge]]></category>
		<category><![CDATA[OSCAR-7]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Relay 2]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[zombie satellites]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=33306</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/nasa-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Scientists from Curtin University suggest the signal might have been caused by an electrostatic discharge (ESD)—a sudden release of built-up charge on the satellite’s surface.]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: NASA Is Shutting Down the International Space Station Sighting Website</title>
		<link>https://twiar.net/2025/05/27/via-hackaday-nasa-is-shutting-down-the-international-space-station-sighting-website/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Tue, 27 May 2025 12:22:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[Space station]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=32426</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/nasa-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Starting on June 12, 2025, the NASA Spot the Station website will no longer provide...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: In Memory of Ed Smylie, Whose Famous Hack Saved the Apollo 13 Crew</title>
		<link>https://twiar.net/2025/05/21/via-hackaday-in-memory-of-ed-smylie-whose-famous-hack-saved-the-apollo-13-crew/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 21 May 2025 05:45:42 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Apollo 13]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[RIP]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=32228</guid>

