<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Sun, 12 Apr 2026 06:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Space &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Via AMSAT: ANS-102 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/04/12/via-amsat-ans-102-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 06:49:47 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[banquet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[VemanaReddySat]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41346</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="(max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Update</title>
		<link>https://twiar.net/2026/04/10/via-the-arrl-the-arrl-solar-update-26/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 01:40:43 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41309</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Amateur Radio Daily: Follow One Ham Radio Operator Tracking Artemis II for NASA</title>
		<link>https://twiar.net/2026/04/06/via-amateur-radio-daily-follow-one-ham-radio-operator-tracking-artemis-ii-for-nasa/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 02:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41189</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="(max-width: 150px) 100vw, 150px" />One of the amateur radio operators selected by NASA to help track the Artemis II...]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: ARISS Outlines Opportunities for Space Station Contacts in 2027</title>
		<link>https://twiar.net/2026/04/06/via-the-arrl-ariss-outlines-opportunities-for-space-station-contacts-in-2027/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:45:42 +0000</pubDate>
				<category><![CDATA[ARISS]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[schools]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41090</guid>

					<description><![CDATA[<img width="150" height="65" src="https://twiar.net/wp-content/uploads/2021/12/ariss-asronaut-150x65.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2021/12/ariss-asronaut-150x65.png 150w, https://twiar.net/wp-content/uploads/2021/12/ariss-asronaut-300x130.png 300w, https://twiar.net/wp-content/uploads/2021/12/ariss-asronaut-768x332.png 768w, https://twiar.net/wp-content/uploads/2021/12/ariss-asronaut.png 802w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via the ARRL: The ARRL Solar Update</title>
		<link>https://twiar.net/2026/04/04/via-the-arrl-the-arrl-solar-update-25/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:51:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[kp index]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[MUF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[planetary A]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[sunspots]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41096</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/01/space-weather-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/01/space-weather-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/01/space-weather-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/01/space-weather-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2025/01/space-weather.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Read more at ARRL.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Following Artemis II’s Journey Around the Moon</title>
		<link>https://twiar.net/2026/04/04/via-hackaday-following-artemis-iis-journey-around-the-moon/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:43:58 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Orion]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41059</guid>

					<description><![CDATA[<img width="150" height="100" src="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-150x100.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-300x200.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-1024x683.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-768x512.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout-720x475.jpg 720w, https://twiar.net/wp-content/uploads/2022/09/NASAs-new-moon-rocket-emerges-for-first-time-in-launch-pad-rollout.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />NASA is going back to the Moon! We’ll follow the crew of Artemis II every...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-095 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/04/04/via-amsat-ans-095-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 02:28:27 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[DXCC]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GridMasterMap]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[symposium]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41105</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: See The Computers That Powered The Voyager Space Program</title>
		<link>https://twiar.net/2026/04/02/via-hackaday-see-the-computers-that-powered-the-voyager-space-program/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:22:00 +0000</pubDate>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Voyager]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Voyager 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41011</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/voyager2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Have you ever wanted to see the computers behind the first (and for now only)...]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Cycle 25 Gives Amateurs and Shortwave a Boost</title>
		<link>https://twiar.net/2026/04/02/solar-cycle-25-gives-amateurs-and-shortwave-a-boost/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 04:18:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Shortwave]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[Solar Cycle 25]]></category>
		<category><![CDATA[solar flux]]></category>
		<category><![CDATA[solar weather]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[SWPC]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=41040</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/09/sunspots-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/09/sunspots-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/09/sunspots-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/09/sunspots-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/09/sunspots.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />Beyond their love of radio, amateur radio operators and shortwave radio broadcasters have one thing...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-088 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/03/29/via-amsat-ans-088-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 01:48:50 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[Azimuth Elevation Rotator]]></category>
		<category><![CDATA[banquet]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[CubeSatSim]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ground station]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[KrakenRF]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40956</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>Two Amateur Radio Operators Tapped Into a Soviet Frequency. Did They Hear a Woman Burning Alive in Space?</title>
		<link>https://twiar.net/2026/03/28/two-amateur-radio-operators-tapped-into-a-soviet-frequency-did-they-hear-a-woman-burning-alive-in-space/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 04:52:41 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[Roscosmos]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[Space Race]]></category>
		<category><![CDATA[YL]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40940</guid>

					<description><![CDATA[<img width="150" height="78" src="https://twiar.net/wp-content/uploads/2025/10/rocket-launch-150x78.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/10/rocket-launch-150x78.png 150w, https://twiar.net/wp-content/uploads/2025/10/rocket-launch-300x157.png 300w, https://twiar.net/wp-content/uploads/2025/10/rocket-launch.png 696w" sizes="auto, (max-width: 150px) 100vw, 150px" />The brothers claimed to have captured secret audio of cosmonauts, including a horrific death.]]></description>
		
		
		
			</item>
		<item>
		<title>via Amateur Radio Daily: ARISS SSTV Event Celebrates Cosmonautics Day</title>
		<link>https://twiar.net/2026/03/28/via-amateur-radio-daily-ariss-sstv-event-celebrates-cosmonautics-day/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 04:46:54 +0000</pubDate>
				<category><![CDATA[ARISS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[rocketry]]></category>
		<category><![CDATA[Roscosmos]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[SSTV]]></category>
		<category><![CDATA[SuitSat]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40880</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/05/ISS-small-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />ARISS will transmit images from Series 31 utilizing the SSTV system on the International Space...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-081 AMSAT News Service Bulletins</title>
		<link>https://twiar.net/2026/03/23/via-amsat-ans-081-amsat-news-service-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 23:27:51 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[CatSat]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[spacewalk]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Ten-Koh 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40717</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Interplanetary Clock Keeps Time Across the Solar System</title>
		<link>https://twiar.net/2026/03/22/via-hackaday-interplanetary-clock-keeps-time-across-the-solar-system/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 05:45:43 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[hackaday]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40057</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-150x84.webp 150w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-300x169.webp 300w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-1024x576.webp 1024w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background-768x432.webp 768w, https://twiar.net/wp-content/uploads/2024/06/hackaday-logo-text-background.webp 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />There are some clocks, mostly in or around international airports, which have multiple faces to...]]></description>
		
		
		
			</item>
		<item>
		<title>Via AMSAT: ANS-074 AMSAT News Service Weekly Bulletins</title>
		<link>https://twiar.net/2026/03/15/via-amsat-ans-074-amsat-news-service-weekly-bulletins/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 06:38:22 +0000</pubDate>
				<category><![CDATA[AMSAT]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[ARISS]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FO-29]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NUTSAT-3]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Ten-Koh 2]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40574</guid>

					<description><![CDATA[<img width="150" height="111" src="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="AMSAT" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/08/ANS-logo-150x111.png 150w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-300x223.png 300w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo-768x570.png 768w, https://twiar.net/wp-content/uploads/2022/08/ANS-logo.png 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />ANS is a weekly news service provided by AMSAT. Visit them at AMSAT.org]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: German Fireball’s 15 Minutes of Fame</title>
		<link>https://twiar.net/2026/03/14/via-hackaday-german-fireballs-15-minutes-of-fame/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 06:44:01 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[meteors]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40475</guid>

