<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcast &#8211; This Week in Amateur Radio</title>
	<atom:link href="https://twiar.net/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>https://twiar.net</link>
	<description>North America&#039;s Premiere Amateur Radio News Magazine</description>
	<lastBuildDate>Wed, 18 Mar 2026 02:06:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://twiar.net/wp-content/uploads/2020/05/cropped-twiarlogo512px-32x32.jpg</url>
	<title>Broadcast &#8211; This Week in Amateur Radio</title>
	<link>https://twiar.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>via Hackaday: How Would a Field Sequential Home Computer Have Worked?</title>
		<link>https://twiar.net/2026/04/07/via-hackaday-how-would-a-field-sequential-home-computer-have-worked/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:45:40 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[NTSC]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40489</guid>

					<description><![CDATA[<img width="150" height="91" src="https://twiar.net/wp-content/uploads/2025/10/hackaday-robot-150x91.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://twiar.net/wp-content/uploads/2025/10/hackaday-robot-150x91.webp 150w, https://twiar.net/wp-content/uploads/2025/10/hackaday-robot-300x182.webp 300w, https://twiar.net/wp-content/uploads/2025/10/hackaday-robot.webp 600w" sizes="(max-width: 150px) 100vw, 150px" />The early history of colour TV had several false starts, of which perhaps one of...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Vend-o-Vision: Trading Quarters for Watching TV in Public</title>
		<link>https://twiar.net/2026/03/26/via-hackaday-vend-o-vision-trading-quarters-for-watching-tv-in-public/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 05:45:37 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40188</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/09/Old-TV-for-Friday-blog-1080x675-1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />The timer mechanism of the Vend-o-Vision. (Credit: SpaceTime Junction, YouTube) There was a time before...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: A TV Transmitter From An STM32</title>
		<link>https://twiar.net/2026/03/18/via-hackaday-a-tv-transmitter-from-an-stm32/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 20:45:41 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Analog TV]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40053</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/09/Old-TV-for-Friday-blog-1080x675-1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" />Analog TV may have shuffled off its mortal coil years ago, but there are still...]]></description>
		
		
		
			</item>
		<item>
		<title>Environment and Climate Change mothballs WeatherRadio service (Alberta)</title>
		<link>https://twiar.net/2026/03/17/environment-and-climate-change-mothballs-weatherradio-service-alberta/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 02:06:27 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ECCC]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weatheradio Canada]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=40656</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/09/weather-radio-canada-logo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/09/weather-radio-canada-logo-150x150.jpg 150w, https://twiar.net/wp-content/uploads/2020/09/weather-radio-canada-logo-298x300.jpg 298w, https://twiar.net/wp-content/uploads/2020/09/weather-radio-canada-logo.jpg 500w" sizes="auto, (max-width: 150px) 100vw, 150px" />Canada’s WeatherRadio service has gone silent. On Monday, March 16, Environment and Climate Change Canada...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: How Do PAL and NTSC Really Work?</title>
		<link>https://twiar.net/2026/01/27/via-hackaday-how-do-pal-and-ntsc-really-work/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 19:45:46 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38729</guid>

					<description><![CDATA[<img width="150" height="88" src="https://twiar.net/wp-content/uploads/2023/10/TWIAR-Old-TV-W2XBS-Pattern-150x88.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2023/10/TWIAR-Old-TV-W2XBS-Pattern-150x88.png 150w, https://twiar.net/wp-content/uploads/2023/10/TWIAR-Old-TV-W2XBS-Pattern-300x176.png 300w, https://twiar.net/wp-content/uploads/2023/10/TWIAR-Old-TV-W2XBS-Pattern-768x450.png 768w, https://twiar.net/wp-content/uploads/2023/10/TWIAR-Old-TV-W2XBS-Pattern.png 800w" sizes="auto, (max-width: 150px) 100vw, 150px" />Many projects on these pages do clever things with video. Whether it’s digital or analogue,...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Pocket-sized Test Pattern Generator Helps Check those CRTs</title>
		<link>https://twiar.net/2026/01/19/via-hackaday-pocket-sized-test-pattern-generator-helps-check-those-crts/</link>
					<comments>https://twiar.net/2026/01/19/via-hackaday-pocket-sized-test-pattern-generator-helps-check-those-crts/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 22:45:49 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[test pattern]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38374</guid>

					<description><![CDATA[[Nicholas Murray]’s Composite Test Pattern Generator is a beautifully-made, palm-sized tool that uses an ESP32-based...]]></description>
		
					<wfw:commentRss>https://twiar.net/2026/01/19/via-hackaday-pocket-sized-test-pattern-generator-helps-check-those-crts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mystery Surrounds 3 Pending U.S. Shortwave Stations</title>
		<link>https://twiar.net/2026/01/08/mystery-surrounds-3-pending-u-s-shortwave-stations/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 18:13:00 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Shortwave]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[datacasting]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38745</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide.jpg 1600w" sizes="auto, (max-width: 150px) 100vw, 150px" />The FCC granted two new CPs (Construction Permits) and one new license in the high-frequency...]]></description>
		
		
		
			</item>
		<item>
		<title>FCC Reminds Experimental HF Stations to Identify Themselves</title>
		<link>https://twiar.net/2026/01/08/fcc-reminds-experimental-hf-stations-to-identify-themselves/</link>
					<comments>https://twiar.net/2026/01/08/fcc-reminds-experimental-hf-stations-to-identify-themselves/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 06:11:59 +0000</pubDate>
				<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[interference]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38743</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide.jpg 1600w" sizes="auto, (max-width: 150px) 100vw, 150px" />Some high-frequency stations, suspected for data trading, had been exempt]]></description>
		
					<wfw:commentRss>https://twiar.net/2026/01/08/fcc-reminds-experimental-hf-stations-to-identify-themselves/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Jean Shepherd discussing &#8220;Upward Modulation&#8221; &#8211; Happy Holidays from TWIAR</title>
		<link>https://twiar.net/2026/01/01/jean-shepherd-discussing-upward-modulation-happy-holidays-from-twiar/</link>
		
		<dc:creator><![CDATA[George Bowen]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 20:56:02 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jean Shepherd]]></category>
		<category><![CDATA[K2ORS]]></category>
		<category><![CDATA[modulation]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38549</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/12/from-jean-shepherd-to-ralphie-parker-1667931709-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/12/from-jean-shepherd-to-ralphie-parker-1667931709-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/12/from-jean-shepherd-to-ralphie-parker-1667931709-300x168.jpg 300w, https://twiar.net/wp-content/uploads/2022/12/from-jean-shepherd-to-ralphie-parker-1667931709-768x431.jpg 768w, https://twiar.net/wp-content/uploads/2022/12/from-jean-shepherd-to-ralphie-parker-1667931709.jpg 780w" sizes="auto, (max-width: 150px) 100vw, 150px" />This Week in Amateur Radio&#8217;s Christmas Present to our listeners! The following is a monologue...]]></description>
		
		
		
			</item>
		<item>
		<title>American Public Media Settles With FCC Over False EAS Tones</title>
		<link>https://twiar.net/2025/12/16/american-public-media-settles-with-fcc-over-false-eas-tones/</link>
					<comments>https://twiar.net/2025/12/16/american-public-media-settles-with-fcc-over-false-eas-tones/#comments</comments>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 03:33:26 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[American Public Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[Emergency Alert System]]></category>
		<category><![CDATA[Enforcement Bureau]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=38151</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/05/FCC-chair-committee-150x84.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/05/FCC-chair-committee-150x84.png 150w, https://twiar.net/wp-content/uploads/2022/05/FCC-chair-committee-300x169.png 300w, https://twiar.net/wp-content/uploads/2022/05/FCC-chair-committee-768x432.png 768w, https://twiar.net/wp-content/uploads/2022/05/FCC-chair-committee.png 980w" sizes="auto, (max-width: 150px) 100vw, 150px" />Unauthorized tones are a "threat to public safety," the commission said

]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/12/16/american-public-media-settles-with-fcc-over-false-eas-tones/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>via Amateur Radio Daily: SAQ Grimeton to Transmit CW Message Christmas Eve</title>
		<link>https://twiar.net/2025/12/12/via-amateur-radio-daily-saq-grimeton-to-transmit-cw-message-christmas-eve/</link>
		
		<dc:creator><![CDATA[Greg W.]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 00:45:37 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Amateur Radio Daily]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAQ]]></category>
		<category><![CDATA[SAQ Alexanderson Alternator]]></category>
		<category><![CDATA[SAQ Alternator]]></category>
		<category><![CDATA[SAQ Grimeton]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37940</guid>

					<description><![CDATA[<img width="150" height="113" src="https://twiar.net/wp-content/uploads/2021/12/AlexanderssonSAQAlternator-150x113.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2021/12/AlexanderssonSAQAlternator-150x113.jpg 150w, https://twiar.net/wp-content/uploads/2021/12/AlexanderssonSAQAlternator-300x225.jpg 300w, https://twiar.net/wp-content/uploads/2021/12/AlexanderssonSAQAlternator.jpg 576w" sizes="auto, (max-width: 150px) 100vw, 150px" />On December 1st 1924, the 200kW Alexanderson alternator with the call sign &#8220;SAQ&#8221; was put...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Japan’s Forgotten Analog HDTV Standard Was Well Ahead Of Its Time</title>
		<link>https://twiar.net/2025/12/12/via-hackaday-japans-forgotten-analog-hdtv-standard-was-well-ahead-of-its-time/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 15:45:41 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Analog TV]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[laserdisc]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37005</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/10/japan-156278__340-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2020/10/japan-156278__340-150x150.png 150w, https://twiar.net/wp-content/uploads/2020/10/japan-156278__340-300x300.png 300w, https://twiar.net/wp-content/uploads/2020/10/japan-156278__340.png 340w" sizes="auto, (max-width: 150px) 100vw, 150px" />When we talk about HDTV, we’re typically talking about any one of a number of...]]></description>
		
		
		
			</item>
		<item>
		<title>FCC says hackers hijack radio gear to send fake alerts, obscenities</title>
		<link>https://twiar.net/2025/12/06/fcc-says-hackers-hijack-radio-gear-to-send-fake-alerts-obscenities/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 05:02:33 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsreel]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[Emergency Alert System]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[wireless emergency alerts]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37844</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide-1536x864.jpg 1536w, https://twiar.net/wp-content/uploads/2022/03/FCC-logo-wide.jpg 1600w" sizes="auto, (max-width: 150px) 100vw, 150px" />Hackers are hijacking radio transmission equipment to broadcast bogus emergency messages and obscene language, the...]]></description>
		
		
		
			</item>
		<item>
		<title>via Amateur Radio Daily: Radio Club of America Honors 2025 Award Recipients</title>
		<link>https://twiar.net/2025/11/30/via-amateur-radio-daily-radio-club-of-america-honors-2025-award-recipients/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 21:45:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Radio Club of America]]></category>
		<category><![CDATA[RCA]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=37519</guid>

					<description><![CDATA[<img width="150" height="85" src="https://twiar.net/wp-content/uploads/2025/11/radio-club-of-america-logo-edited-353x199-1-150x85.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/11/radio-club-of-america-logo-edited-353x199-1-150x85.webp 150w, https://twiar.net/wp-content/uploads/2025/11/radio-club-of-america-logo-edited-353x199-1-300x169.webp 300w, https://twiar.net/wp-content/uploads/2025/11/radio-club-of-america-logo-edited-353x199-1.webp 353w" sizes="auto, (max-width: 150px) 100vw, 150px" />On November 22nd, the Radio Club of America (RCA) celebrated it&#8217;s 2025 award recipients at...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: The Singing Dentures Of Manchester And Other Places</title>
		<link>https://twiar.net/2025/11/28/via-hackaday-the-singing-dentures-of-manchester-and-other-places/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 04:44:27 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Shortwave]]></category>
		<category><![CDATA[AM Radio]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[longwave]]></category>
		<category><![CDATA[shortwave]]></category>
		<category><![CDATA[TVI]]></category>
		<category><![CDATA[urban legend]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36361</guid>

					<description><![CDATA[<img width="150" height="77" src="https://twiar.net/wp-content/uploads/2025/03/amateur-radio-hackaday-150x77.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/03/amateur-radio-hackaday-150x77.webp 150w, https://twiar.net/wp-content/uploads/2025/03/amateur-radio-hackaday-300x155.webp 300w, https://twiar.net/wp-content/uploads/2025/03/amateur-radio-hackaday-768x396.webp 768w, https://twiar.net/wp-content/uploads/2025/03/amateur-radio-hackaday.webp 800w" sizes="auto, (max-width: 150px) 100vw, 150px" />Any radio amateur will tell you about the spectre of TVI, of their transmissions being...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Radio Apocalypse: Clearing the Air with SCATANA</title>
		<link>https://twiar.net/2025/11/05/via-hackaday-radio-apocalypse-clearing-the-air-with-scatana/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 06:24:49 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Conelrad]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[SCATANA]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35676</guid>

					<description><![CDATA[For the most part, the Radio Apocalypse series has focused on the radio systems developed...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Enhanced Definition TV: “A Poor Man’s High-Def”</title>
		<link>https://twiar.net/2025/11/04/via-hackaday-enhanced-definition-tv-a-poor-mans-high-def/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 21:45:54 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high-definition]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35678</guid>

					<description><![CDATA[<img width="150" height="150" src="https://twiar.net/wp-content/uploads/2020/09/Old-TV-for-Friday-blog-1080x675-1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Although to many of us the progression from ‘standard definition’ TV and various levels of...]]></description>
		
		
		
			</item>
		<item>
		<title>via Hackaday: Test Pattern Generator for SCART and RGB TVs</title>
		<link>https://twiar.net/2025/11/03/via-hackaday-test-pattern-generator-for-scart-and-rgb-tvs/</link>
		
		<dc:creator><![CDATA[News Bot]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Hackaday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[hackaday]]></category>
		<category><![CDATA[signal generator]]></category>
		<category><![CDATA[test pattern]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=35720</guid>

					<description><![CDATA[<img width="150" height="113" src="https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern-150x113.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern-150x113.png 150w, https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern-300x225.png 300w, https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern-1024x768.png 1024w, https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern-768x576.png 768w, https://twiar.net/wp-content/uploads/2022/11/PODCAST-TWIAR-test-pattern.png 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />CRTs don’t last forever, and neither do the electronics that drive them. When you have...]]></description>
		
		
		
			</item>
		<item>
		<title>W2PH Radio &#8211; Offering the best in Classic Rock from the Space Coast in Florida</title>
		<link>https://twiar.net/2025/10/16/w2ph-radio-offering-the-best-in-classic-rock-from-the-space-coast-in-florida/</link>
					<comments>https://twiar.net/2025/10/16/w2ph-radio-offering-the-best-in-classic-rock-from-the-space-coast-in-florida/#comments</comments>
		
		<dc:creator><![CDATA[George Bowen]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 16:05:56 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[W2PH]]></category>
		<guid isPermaLink="false">https://twiar.net/?p=36460</guid>

					<description><![CDATA[<img width="150" height="84" src="https://twiar.net/wp-content/uploads/2025/10/w2ph-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://twiar.net/wp-content/uploads/2025/10/w2ph-150x84.jpg 150w, https://twiar.net/wp-content/uploads/2025/10/w2ph-300x169.jpg 300w, https://twiar.net/wp-content/uploads/2025/10/w2ph-1024x576.jpg 1024w, https://twiar.net/wp-content/uploads/2025/10/w2ph-768x432.jpg 768w, https://twiar.net/wp-content/uploads/2025/10/w2ph.jpg 1280w" sizes="auto, (max-width: 150px) 100vw, 150px" />]]></description>
		
					<wfw:commentRss>https://twiar.net/2025/10/16/w2ph-radio-offering-the-best-in-classic-rock-from-the-space-coast-in-florida/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
