Skip to content
Full Version Edition # | Length (H:MM:SS) | Week Of | 1-Hour Edition | Length (H:MM:SS) |
---|
1348 | 1:27:24 | December 28, 2024 | 1348 | 1:00:23 |
1347 | 2:36:20 | December 21, 2024 | 1347 | 1:06:28 |
1346 | 1:46:37 | December 14, 2024 | 1346 | 1:00:00 |
1345 | 1:41:00 | December 7, 2024 | 1345 | 1:00:39 |
1344 | 1:32:19 | November 30, 2024 | 1344 | 1:00:27 |
1343 | 1:40:30 | November 23, 2024 | 1343 | 1:00:23 |
1342 | 1:36:47 | November 16, 2024 | 1342 | 1:01:30 |
1341 | 1:32:32 | November 9, 2024 | 1341 | 0:59:12 |
1340 | 1:47:26 | November 2, 2024 | 1340 | 1:02:27 |
1339 | 1:35:20 | October 26, 2024 | 1339 | 1:01:24 |
1338 | 1:29:16 | October 19, 2024 | 1338 | 1:01:24 |
1337 | 1:35:12 | October 12, 2024 | 1337 | 1:00:40 |
1336 | 1:38:55 | October 5, 2024 | 1336 | 1:00:45 |
1335 | 1:30:56 | September 28, 2024 | 1335 | 0:59:58 |
1334 | 1:46:03 | September 21, 2024 | 1334 | 0:59:39 |
1333 | 1:29:33 | September 14, 2024 | 1333 | 1:00:49 |
1332 | 1:44:53 | September 7, 2024 | 1332 | 1:00:51 |
1331 | 1:43:50 | August 31, 2024 | 1331 | 1:01:09 |
1330 | 1:40:57 | August 24, 2024 | 1330 | 1:00:36 |
1329 | 1:27:21 | August 17, 2024 | 1329 | 0:59:54 |
1328 | 1:41:20 | August 10, 2024 | 1328 | 1:00:12 |
1327 | 1:38:37 | August 3, 2024 | 1327 | 1:01:05 |
1326 | 1:35:20 | July 27, 2024 | 1326 | 1:00:02 |
1325 | 1:33:42 | July 20, 2024 | 1325 | 1:00:53 |
1324 | 1:38:52 | July 13, 2024 | 1324 | 0:59:33 |
1323 | 1:42:53 | July 6, 2024 | 1323 | 0:58:55 |
1322 | 1:31:28 | June 29, 2024 | 1322 | 1:00:06 |
1321 | 1:39:51 | June 22, 2024 | 1321 | 1:00:06 |
1320 | 1:20:54 | June 15, 2024 | 1320 | 0:59:24 |
1319 | 1:38:23 | June 8, 2024 | 1319 | 1:00:18 |
1318 | 1:57:44 | June 1, 2024 | 1318 | 0:59:44 |
1317 | 1:29:11 | May 25, 2024 | 1317 | 1:00:49 |
1316 | 1:27:01 | May 18, 2024 | 1316 | 1:00:24 |
1315 | 1:27:25 | May 11, 2024 | 1315 | 0:59:35 |
1314 | 1:35:21 | May 4, 2024 | 1314 | 1:02:35 |
1313 | 1:56:03 | April 27, 2024 | 1313 | 1:00:00 |
1312 | 1:59:59 | April 20, 2024 | 1312 | 0:59:05 |
1311 | 1:58:13 | April 13, 2024 | 1311 | 1:00:05 |
1310 | 1:36:08 | April 6, 2024 | 1310 | 1:00:59 |
1309 | 1:59:44 | March 30, 2024 | 1309 | 1:00:10 |
1308 | 1:45:10 | March 23, 2024 | 1308 | 1:02:18 |
1307 | 1:42:41 | March 16, 2024 | 1307 | 0:59:48 |
1306 | 1:38:14 | March 9, 2024 | 1306 | 0:59:30 |
1305 | 1:39:56 | March 2, 2024 | 1305 | 0:59:59 |
1304 | 1:50:22 | February 24, 2024 | 1304 | 1:01:48 |
1303 | 2:03:56 | February 17, 2024 | 1303 | 1:00:08 |
1302 | 1:26:24 | February 10, 2024 | 1302 | 0:59:06 |
1301 | 2:01:00 | February 3, 2024 | | |
1300 | 2:06:05 | January 27, 2024 | | |
1299 | 1:39:44 | January 20, 2024 | | |
1298 | 1:44:43 | January 13, 2024 | | |
1297 | 1:47:47 | January 6, 2024 | | |
Archives may be updated intermittently